Multi V-1, Sieger, Multi BISS Am/Can CH
Yngo van het Dornedal
Am/Can CDX, TDX, SchHIII, FH, BST, BH, TT, CGC
Call name:
Yngo
AKC#:
WR028470/01
Date of birth:
04/21/1999
Sex:
Dog Breeder(s):
- Lydie Houbrechts - Belgium
Owner(s):
- Mike Jackman & Ann Felske-Jackman
Handler:
Owner Handled to all of his titles! Health certificates:
- CHIC # 19041
- OFA Hips: RO-61302G24M-PI
- OFA Elbows: Grade I - Bilateral @ 24 & 66 mos.
- OFA Cardiac: RO-CA823/118M/C-VPI-ECHO
- OFA Patella: RO-PA99/66M/S-PI
- OFA Thyroid: RO-TH349/86M-PI
- CERF RO-4138 ('01, '02, '03, '04, '05)
- vWD-
- RO-DNA-50, AKC DNA V177250
Bio:
ARC Gold Sire, Top Producing Dog in Breed History ~ ARC & RCC systems, 2006, 2007 & 2008 ARC "Prico Award" Winner, MRC/RCC Hall of Fame, ARC Versatilty Excellent, CRC Gold Achievement Award, USRC Silver Merit Award, Group Placer in both the US and Canada, 2003 #1 Rottweiler Overall ~ Canada, 2003 Top Ten Schutzhund I Dog, 2004 ARC Region V Specialty WD/BOW & BISS, 2003 MRC Specialty Winners Dog & AOM2003 Sovereign Rottweiler Club Specialty BISS, 2002 Rottweiler Club of Canada Spring Sieger, 2002 Rottweiler Club of Canada Regional Specialty BISS, 2000 Canadian National Youth Sieger, 2000 USRC North Central Regional Youth Sieger, Our Best Friend
Website(s):
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire WS'96'97 Bel/Lux/Ned/Int'l/VDH Ch Ragnar v.h. Falconsnest SchHIII, IPOIII, HD- |
Graf v.d. Teufelsbrucke SchHIII, FH, IPOIII, HD +/- | Mirko vom Siedlerpfad SchHIII, FH, HD- | Int.Ch. ES'82 BS'80'81 KS'80 Dingo vom Schwaiger Wappen SchHIII, FH, HD- |
| BS'83 Int'l Ch Cendy vom Siedlerpfad SchHI, FH, HD- | |||
| BS'09'91, KJS'88, OS'91, Int'l Ch Bea von der Teufelsbrucke SchHIII, FH, IPOIII, HD+/- | Falko vom Gruntenblick SchHIII, FH, AD, IPOIII, HD- | ||
| INT./VDH-CH BS'86 KS'87 Golda vom Sonnenberg SchHI, FH, AD, HD+/- | |||
| Dina von der Schwarzen Heide HD- | Carlo vom Hamburger Michel SchHIII, AD, HD- | DM-FH'85 Karo vom Schwaiger Wappen SchIII, AD, FH, HD- | |
| Olly vom Silberwald SchH I, ZtP, HD- | |||
| Bea von der Schwarzen Heide SchHIII, AD, HD- | WS'86 BISS Int/Am Ch Santo vom Schwaiger Wappen SchHIII, FH, IPOIII, HD+/- | ||
| Laila von Hohenhameln SchHI, AD, BH, ZtP, HD- | |||
|
Dam Uschi van het Dornedal HD- |
Bel/Lux Ch Sten van de Falliss IPOI, HD- | O-BS'93, KS'93, BS/ES/WS'94, Int'l/VDH Ch Ken vom Schwaiger Wappen SchHIII, FH, AD, IPOIII, HD- | Int/Am Ch WS'90 ES'90 BJS'87 O-BS Benno von der Schwarzen Heide SchHIII, FH, IPO III, ZtP, TT, AD, CGC |
| Vicky vom Schwaiger Wappen SchHIII, FH, AD, ZtP, HD- | |||
| Aika van het Boya Park HD- | BS'89 Chris vom Obergrombacher Schloss SchHIII, AD, HD- | ||
| DT/VDH Ch Boya von den Rheinwiesen IPO1, BH, ZtP, HD- | |||
| Alexis vom Vilstaler Land HD- | BJS'87, WS'90, ES'90 Int'l/Am Ch Benno von der Schwarzen Heide SchHIII, FH, AD, IPOIII, HD- | WS'86 BISS Int/Am Ch Santo vom Schwaiger Wappen SchHIII, FH, IPOIII, HD+/- | |
| Laila von Hohenhameln SchHI, AD, BH, ZtP, HD- | |||
| Yessi von der Mauth HD- | Alex vom Herrenholz SchHIII, AD, IPOIII, HD- | ||
| Perle von der Mauth SchHI, AD, ZtP, HD- |


