CH
Starwood's All Nite Long
RN, CGC, TT
Call name:
Vegas
AKC#:
WS01938702
Date of birth:
10/09/2002
Sex:
Bitch Breeder(s):
- Martina Calnan
Owner(s):
- Ron & Deb Haldeman
Handler:
Lynda Hylton Health certificates:
- CHIC #20289; Cardiac OFA RO-CA1791/22F/C-PI
- EYES CERF RO-5093 (04), ELBOW OFA RO-EL5056F25-PI
- HIPS OFA RO-65582G26F-PI
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire BISS SEL A/C CH Highline A Natural Attraction A/C CD PT BH AD CGC TT TDI ARC GOLD SIRE |
BISS CH PONCA'S BITE THE BULLET CD | SEL BISS CH VOM SONNENHAUS KRUGERRAND CD TT | BELG CH GRAVE KAPENBORGH CD SCH 1 |
| VOM SONNENHAUS TANJA VON VERA CD | |||
| CH LYVNGWERTH'S DEVOTION V PONCA CD | BISS A/C CH RODSDENS BERTE V ZEDERWALD CDX CAN CD | ||
| CH LEVYNGWERTH'S ALPHA-OMEGA | |||
| SELECT CH VON DER LORS DARE DESPERADO CD CGC | CH GAMEGARDS DESPERADO | SEL KS INT A/C CH BRONCO VOM RAUBERFLED SCH 3 FH | |
| GAMEGRADS BLACK BRITT | |||
| BISS CH VON DER LORS ANATASHIA CADE | SEL BIS CH IRONWOODS CADE CD CGC | ||
| FRIENDSHIPS MIDNITE SADIE TT | |||
|
Dam A/C CH ROTT IRONS HALLEY'S COMET, CD |
A/C CH HARRAS VOM SACHSEN | INT CH WS'78 KS'80 BS'80/1 ES'82 DINGO V SCHWAIGER WAPPEN GEKORT BIS EXA GERMANY SCH3 | INT CH ES'77 IVES EULENSPEIGEL SCH 3 |
| ANJA VOM SCHWAIGER WAPPEN SCH 1 | |||
| CARLA VOM SACHSEN SCH 1 | CUNO VOM SCHWAIGER WAPPEN SCH 3 FH | ||
| JGBSTR'74 ANDRA VOM FUSSE DER EIFEL SCH 1 | |||
| CH ROTT IRONS BAILEY V CARWOOD | CAMMCASTLE'S DAMIEN WINDW ARD | BIS/BISS A/CB CH PIONEER'S DJ STAR STUBEN A/B CD CGC TDI ARC GOLD SIRE | |
| CAMMCASTLE'S AYLA IS DAZZLIN CD | |||
| CH ROYALS KELSEY NEUHAS ARC BRONZE DAM | ROYAL'S SABBATH | ||
| ROYAL'S ISIS ATHENA AYERS |


