UCI International CH., UKC CH., Multi V1, Multi V USRC Select
Jasko vom Haus Nagy
BH, CD, RN, CGC, TT, BST, ZTP
Call name:
Jasko
AKC#:
WS28855102
Date of birth:
04/05/2007
Sex:
Dog Breeder(s):
- Zoltan Nagy
Owner(s):
- James and Susan Marrone
Handler:
Owner handled DNA #:
V575090 Health certificates:
- HD-ED+/-
- OFA Hips - RO70076G25M-VPI Good
- OFA Cardiac - RO-CA-3863/25MP-VPI Normal
- OFA Thyroid - RO-TH-553/25M-VPI Normal
- FCI Hips - JR 715890Rw A
- FCI Elbows - JR 715890Rw 1 (7/26/2008)
Website(s):
Career record:
- UCI International Champion, UKC Champion, USRC Select, Multi V1
- CD, RN, CGC, TT, BH, BST, ZTP
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire KS Ben vom Langen Grund BH, SchH/VPG 3 ZTP |
DT VDH CH Xamos vom Wolfert Turm SchH/VPG2, BH, ZTP | Falco vom Weihungstal BH, AD, ZTP, SchH 3 | Int/DT. VDH Ch. BS, KS Furst vom Wolfert Turm SchH 3 AD BH IPO3 |
| Cinderella vom Wolfert Turm BH, ZTP, SchH3 | |||
| Ulla vom Weissen Schwan SchH/VPG I BH | SCHWZ/DT. VDH Ch. Endy von der Kurpfalz SchH3 AD BH IPO3 | ||
| DT. VDH Ch. Ulla vom Burgthann SchH 1 BH ZTP | |||
| Cascha vom Basaltsee SchH/VPG 2, AD, BH | Int/Lux/DT-VDH Ch. Dick vom Rhongeist SchH 3 AD BH IPO 3 | Pascha vom Hegestrauch SchH 3, IPO 3 FH, AD | |
| Asta vom Rhongeist SchH2, AD, BH | |||
| Assya vom Basaltsee SchH/ VPG 3 | INT/VDH Ch. DMFH, BS, Kai vom Wildgerger Schloss SchH 3 FH AD IPO 3 | ||
| Aika vom Ruppertsberg SchH I BH | |||
|
Dam Stella vom Gluckstern |
DK Ch. VDH Ch. DK KS Odo vom Fleischer SchH 2, AK, BH, AD, ZTP | DT. VDH Ch. Bayern SG Balou vom Silberblick BH AD SchH 3 | EJS Jackomo von der Bleichstrasse SchH 3, AD BH IPO 3 ZTP |
| Afra vom Bevertal SchH 3, FH, BH, ZTP | |||
| Cleo vom Spokenkieker BH AD SchH I ZTP | Zico vom Rauchfang SchH 3, BH, ZTP | ||
| Freya vom Fleischer SchH I | |||
| Nadja von der Quellenburg | INT/SCHWZ/OSTERR/LUX/DT,VDH Ch. Rick vom Burgthann SchH 3 AD BH IPO3 | INT Ch. O-KS IFR Sieger Doc von der Teufelsbrucke SchH 3 FH, AD, BH | |
| Hope von Burgthann BH SchH I , ZTP | |||
| INT/LUX/DT, VDH Ch. WJS Hella vom Oeterkotten AchI, AD, BH, ZTP | INT/DT, VDH Ch, ES, KS Noris vom Gruntenblick SchH3 FH AD Bh IPO3 | ||
| Dunja vom Oeterkotten BH ZTP AD SchHI |


