Select, CH
GP's Brown Eyed Girl
CGC
Call name:
Katie
AKC#:
Wr02000904
Date of birth:
01/29/2001
Sex:
Bitch Breeder(s):
- Julie Percudani
Owner(s):
- Julie Percudani
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire BISS Select Am CH Crystal’s Topaz v Ponca Am CD CGC RO-56003G24M-T |
BISS, Select CH Ponca’s Bite The Bullet CD, CGC, ARC Gold Sire, RO-31194G,RO-1559,RO-CA139 | V-Rated, BISS Select Am CH Vom Sonnenhaus Krugerrand Am CD, TT, RO-14802F24M | Bel. CH Grave Kapenborgh CD, RO8229-T |
| Vom Sonnenhaus Tanja von Vera CD, RO-8156 | |||
| BOSS CH Lyvngwerth’s Devotion v Ponca CD,RO-19019 | BISS Am/Can Ch Rodsden’s Berte v Zederwald CDX, Can CD, RO-2720 normal | ||
| Am. CH Llyvngwerth’s Alpha-Omega CD,RO-10852 | |||
| Am/Can. CH Oakviews Diamond v Gremlin Am/Can. CD, CGC, RTD | Am CH Ironwood’s Gremlin RO-17903E25M,RO-EL1018 | Am CH Donnerschlag V Kertzenlicht CDX, TD, RO-4413 normal | |
| Am CH Disco van het Brabantpark RO-5813-T | |||
| V-1 Select CH Oakview’s Alexa TT, CGC,RO-33027G | BIS/BISS Am/Can CH Cannon River Oil Tanker Am CD, TT | ||
| Multi V-1 Elke vom Parker Haus TT, CGC | |||
|
Dam GP's Love of a Lifetime |
V-1, BIS, BISS, Sel Am CH Tobant’s Grant | BIS BISS Am CH Nelson van het Brabantpark RO-15579E33M | Simba van het Brabantpark HD- |
| Golda Van Het Brabantpark | |||
| Tobant’s Texas Tootsie RO-15911E24F | CH Rodsden’s Autrey Kastanienbaum CD, RO-7019 (GOOD) | ||
| CH Tobants Fancy Gal of LR RO-3648 | |||
| Pinelight’s Grand Performance RO-45589G24F | CH Stonehill Rhinestone Cowboy | Von Bruka Fehler Frei v Eiko RO-5788 | |
| Woodland’s Dealers Choice RO-9161 | |||
| Linganore’s C Apple v Eppo | Am CH Eppo v d Keizerslanden Am CDX, Can CD, BH,RO-6916 | ||
| CH Circle G Nova von Cash RO-13914G |


