BIS BISS GCH
Cammcastle's My Gigolo
Call name:
Gigolo
AKC#:
WS 23544901
Date of birth:
07/16/2007
Sex:
Dog Breeder(s):
- Suzan Otto
- Yvette Jacobs
Owner(s):
- Giuseppe Renzulli
- Wilmay Renzulli
Handler:
Pino Renzulli Health certificates:
- RO-70399E26M-VPI - HIPS Oct 13 2009 - 26 mos - EXCELLENT
- RO-7061 - CERF - Nov 14 2009 - 28 mos - TESTED: 09
- RO-CA4093/27M/C-VPI - CARDIAC - Nov 14 2009 - 27 mos - NORMAL - CARDIOLOGIST
Career record:
- G1 - Greater Daytona Dog Fanciers Assoc - 1/8/10 - Dr. Robert A. Indeglia
- BOB - Greater Daytona Dog Fanciers Assoc - 1/8/10 - Ms Debra Thornton
- 1/W - Greater Ocala Dog Club, Inc - 11/15/2008 - Ms. Linda Robey
- 1/W - Hernando County Kennel Club - 11/08/2008 - Jon R. Cole
- 1/W/BW - Greater Fort Myers Dog Club - 05/18/2008 - Mrs. Jane G. Kay
- 1/BP/PG3 - Greater Fort Myers Dog Club - 5/17/2008 - Mrs. Lenora M. Riddle
- 1/BP/PG2 - Palm Beach County Dog Fanciers Association - 03/08/2008 - George Murray
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire BISS Am Ch Gamegard’s Chisum |
V-1 Sieger, Multi BIS/Multi BISS, SELECT Am CH Gamegards US Marshall RN, CGC, RO-63327E24M, | V-1 Select Multi BISS Am CH Gamegards Quiet Man v Lynos Am CD,HSAs,TT, CGC, RO-55468E24M-T, RO-EL2491M26-T | Select Am CH Full Moon’s As Good As It Gets TT CGC, RO-39353G24M |
| Am CH Gamegards Mariah v Femme RO-42733G24F, RO-EL996F24 | |||
| Select 1 Multi BISS/BOSS CH Kreeksides Britts Image | V-Rated Select Multi BISS Am/Can CH Von der Lors Ferro Braxx HICs, CGC, | ||
| Gamecards No Nonsense RO-47099G25F | |||
| CH Fullhaus A Chacha V Gamegard | Am CH Gamegards Racketeer RO-57470G24M-T, RO-EL2755M24-T | V-1 Am CH Gamegards Limited Edition Am CD Am PT HIC CGC TDI ARC Gold Sire | |
| Am CH Gamegards Kubuki RO-37396F25F | |||
| Amer CH Gamegards U Sing N I’ll Dance RO-60605E24F-T, RO-EL3424F24-T | Am CH Poncas Denver Dancer Tango RO-38613E24M, RO-CA93/63M/C, CERF: RO-2549/95-47 | ||
| Gamegard’s Off N Runnin | |||
|
Dam Cammcastle Vintagezenner VQR |
V1/MultiBISS Select Ch Highlander’s Khan-Frontation RO-59089G cardiac | BIS, BISS Select Am & Can Ch. Degrassos Jacob v. Waxel CD RTD RO-42858E cardiac | BIS Select Am CH Ironwood’s Cade Am CD CGC, RO-10845-T, RO-1629 |
| Am Ch. Elessar’s Dior | |||
| V-Ch Byerly’s Chayna Punim v Endo RO-52143F24F | BISS Select Am CH Endo von der Teufelsbrucke SchH I, BH, ZtP(12.91), HD-frei, RO-31340 | ||
| AKC maj P'td Gladlea Gretchen vom Byerly RO-34325G24F | |||
| Cammcastle’s Nixe v Quail | BISS Select Am CH Crystal’s Topaz v Ponca Am CD CGC RO-56003G24M-T | BISS, Select CH Ponca’s Bite The Bullet CD, CGC, ARC Gold Sire, RO-31194G,RO-1559,RO-CA139 | |
| Am/Can. CH Oakviews Diamond v Gremlin Am/Can. CD, CGC, RTD,RO-48414F | |||
| Cammcastle’s Finger-Paint | BIS Select Am CH Ironwood’s Cade Am CD CGC, RO-10845-T, RO-1629 | ||
| Am. Ch. Seren’s Just Dazzling Zanne CDX, CGC, TDI |


