Multi V Rated, AKC Major Ptd
Atom Von Borrell
SchH3, IPO3, BST, BH, AD, TT, CD, RA,BN, CGC, TDI
Call name:
Atom
AKC#:
#WS15016502
Date of birth:
10/15/2005
Sex:
Dog Breeder(s):
- Mike and Pam Burke
Owner(s):
- Mike and Pam Burke
Handler:
Mike Burke (Breeder-Owner Handled & Trained to all SchH Titles) Health certificates:
- Hips OFA Good RO-68502G24M-PI
- RO-EL6409M24-PI
- RO-6217 CERF
- RO-CA3077/48M/C-VPI ECHO
Website(s):
Videos:
Sorry, you need to install flash to see this content.
Career record:
- 2008 USA New England Regional SchH 2 Champion with a 99 in Protection!
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire Multi V Rated,Multi U.S.R.C. Select Male 2004, 2005, 2006,U.S.R.C. Northwest Regional Sieger 2005,A.R.V. North American Sieger 2005,A.R.V. North Regional Sieger 2005,MAIK VON DER FRANKENTANNE,SchH/VPG III, BH, AD, Ztp, A.R.V. Korung, U.S.R.C. ABST |
Int./ Dt./ VDH-Champion, European Champion 2002,Swiss Club Champion 2002,Austrian Club Champion 2002 and 2003,Swiss Champion MAMBO VON DER CROSSENER RANCH, VPG III, FH II, BH, AD, ZTP,IPO3 | Rick von Burgthann,BH, ZtP, AD, IPO III, SchH III | INT.CH, O-KS' 95, IFR Sieger Doc von der Teufelsbrucke, SchHIII, FH, AD, BH, Gek, |
| Hope von Burgthann ,BH, ZTP, SchH 1, | |||
| Evi von der Crossener Ranch,SchH/VPG I, AD, BH, ZtP | Astor V Pfaffenberg BH ZtP SchH I | ||
| Bia von der Crossener Ranch BH ZtP SchH I | |||
| Antje von der Frankentanne,SchH III, ZtP, AD, BH | Irk vom Obergrombacher Schloss,SchH III, AD, BH, ZTP, Gekort Bis EzA | KS'85 Hassan vom Konigsgarten SchH III, AD, FH, ZtP, Gek bis 5-19-85 | |
| Berta von Klein-Vach SchH II AD ZTP | |||
| Karin von der Steineiche,SchH III, AD, BH, ZtP | INT/VDH-CH ES'89 Schwarz.S'90 Nemo vom Hegnenbacher Landl SchHIII FH AD BH IPOIII Gek | ||
| Holli von der Steineiche SchIII BH ZTP HD+/- | |||
|
Dam Quini Von Hause Neubrand II, SchH1, BH, AD |
Amadeus vom Silberpfeil,SchH III, AD, BH, IPO III, Gekort bis 13.05.02, ZtP | Donner vom Brunnenweible,SchIII AD Bh Gek. 5-8-93 (Konigsbach | BS'89 Chris vom Obergrombacher SchlossSchIII AD Gek.b. 10.1.90 |
| Anka vom Kodiac SchH III,FH,AD | |||
| Barbel vom Bochrahmer,BH, AD, ZTP, SchH 3, Gekört | Lord vom Hegnenbacher Landl SchIII FH AD IPOIII Gek b.EzA | ||
| Anka vom Fusse des Schlossberges,SCHH 3, FH, AD, IPO 3 | |||
| Zenzi Vom Hause Neubrand,BH, AD,ZTP, FH 2, SchH 3, IPO 3 | INT/SCHWZ/ÖSTERR/LUX/DT.VDH-CHRick von Burgthann,SchH III AD BH IPO III Gekört bis.14.09.99 | INT.CH, O-KS' 95, IFR Sieger Doc von der Teufelsbrucke ,SchHIII, FH, AD, BH, Gek, | |
| Hope von Burgthann ,BH, ZTP, SchH 1, | |||
| Daisy vom Hause Neubrand,BH, AD, Ztp, SchH/VPG II | Int/Am Ch WS90 ES90 BJS87 O-BS Benno von der Schwarzen Heide,SchH III, FH, IPO III, ZtP, TT, AD, CGC | ||
| Tilla vom Hause Hagele ,SchH II, ZtP |


