CH
Acosta's Blue Suede Shoes
Call name:
Presley
AKC#:
WS136713/01
Date of birth:
01/01/2007
Sex:
Dog Breeder(s):
- Grace Acosta
Owner(s):
- Laura Putnam, Thomas Knobel & Grace Acosta
Handler:
BJ Barnhart Health certificates:
- CHIC# 42752
- Hips-RO-68249E24M-PI
- Heart-RO-CA2980/24/P-PI
- Elbows-RO-EL6251M24-PI
- CERF-RO-6174/2007--25
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire Multi BIS Multi BISS Am/Can Ch Keerocka’s Entertainer Am/Can CD, BH TDI CGC,RO-60268E,RO-CA608,RO-EL3345 |
BISS Select Am CH Crystal’s Topaz v Ponca Am CD CGC RO-56003G24M-T | BISS, Select CH Ponca’s Bite The Bullet CD, CGC, ARC Gold Sire, RO-31194G,RO-1559,RO-CA139 | V-Rated, BISS Select Am CH Vom Sonnenhaus Krugerrand Am CD, TT, RO-14802F24M |
| BOSS CH Lyvngwerth’s Devotion v Ponca CD,RO-19019 | |||
| Am/Can. CH Oakviews Diamond v Gremlin Am/Can. CD, CGC, RTD,RO-48414F | Am CH Ironwood’s Gremlin RO-17903E25M,RO-EL1018 | ||
| V-1 Select CH Oakview’s Alexa TT, CGC,RO-33027G | |||
| BOSS Am CH Heartlands Murphy V Ponca Am CD, CGC, HIC, RO-48975G24F-T | BIS/BISS Am/Can Ch Blackwood Dante v Lyvngwerth Am/Can CD, RTD, RO-18998G | BISS Am/Can Ch Rodsden’s Berte v Zederwald CDX, Can CD, RO-2720 normal | |
| Am. CH Llyvngwerth’s Alpha-Omega CD,RO-10852 | |||
| Heartland’s Levi v Ponca RO-31193G | V-Rated, BISS Select Am CH Vom Sonnenhaus Krugerrand Am CD, TT, RO-14802F24M | ||
| BOSS CH Lyvngwerth’s Devotion v Ponca CD,RO-19019 | |||
|
Dam CH Acosta’s Magic River Potion |
CH Von der Young’s Mobster CDX, CGC, CTD, HIC | Multi-BIS/BISS AM/CAN CH Haakon Moby von Reishoff CD, RTD, CGC, TT,RO-15244 | Am/Can CH Harras vom Sachsen RO-6803 normal |
| CH Ariel von Reishoff RO-4264 | |||
| BISS AM/CAN CH Dutchess Peace of Axel CD, CGC,RO-18322 | CH Fidelis Mann of Peace CDX,RO-8742 | ||
| Dawn von Thor CD,RO-7214 | |||
| CH Acosta’s The Witches’ Brew RO-57566G | V-1, BIS, BISS, Sel Am CH Tobant’s Grant | BIS BISS Am CH Nelson van het Brabantpark RO-15579E33M | |
| Tobant’s Texas Tootsie RO-15911E24F | |||
| Hakooz’s River v Cade | BIS Select Am CH Ironwood’s Cade Am CD CGC, RO-10845-T, RO-1629 | ||
| CH Neina Vom Axel Donner RO21274G |


